|
|
|
|
|
||||||||||
|
|
Capital Area CASA Association |
|
|
|
|||||||||
|
|
|
|
|||||||||||
|
|
In-service Articles |
|
|
||||||||||
|
|
|
|
|||||||||||
|
|
Informative articles addressing the issues of abused and neglected children. |
|
|
||||||||||
|
|
|
||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
|
Online Courses Available for In-Service Credit
Having a hard time picking up your 12 in-service training hours? CASA has approved three online courses as a method of earning in-service hours. To earn your credit, complete the selected course, fill out the credit form, and forward the documentation to the office to earn your credit. Surviving Childhood: An Introduction to the Impact of Trauma |
|||||||||||||
|
http://www.childtraumaacademy.com/surviving_childhood/index.html
The Cost of Caring: Secondary Traumatic Stress and the Impact of Working with High-Risk Children and Families http://www.childtraumaacademy.com/cost_of_caring/index.html
Bonding and Attachment in Maltreated Children http://www.childtraumaacademy.com/bonding_attachment/index.html |
|||||||||||||
|
|
|||||||||||||
| In-service Articles | |||||||||||||
| May 2009 | |||||||||||||
| Raising Katie: What adopting a white girl taught a black family about race in the Obama era | |||||||||||||
| April 2009 | |||||||||||||
| Daryle Conquering Bear Testifies in DC | |||||||||||||
| March 2009 | |||||||||||||
| Child Abuse Marks Genes, Affects Ability to Cope | |||||||||||||
| February 2009 | |||||||||||||
|
Foster Care and Education January 2009 |
|||||||||||||
| Preparation for Adulthood in the Context of a Permanent Family Relationship | |||||||||||||
| December 2008 | |||||||||||||
| President Bush Signs Foster Care and Adoption Legislation | |||||||||||||
| November 2008 | |||||||||||||
| Attachment Disorders | |||||||||||||
| October 2008 | |||||||||||||
| Louisiana's Children Statistics | |||||||||||||
| September 2008 | |||||||||||||
| August 2008 | |||||||||||||
| Kept the Cool in School: Promoting Non-violent Behavior in Children | |||||||||||||
| July 2008 | |||||||||||||
| Could I Be Another Mother's Daughter? | |||||||||||||
| June 2008 | |||||||||||||
| May 2008 | |||||||||||||
| The Case of Travis Hayes: A Childhood Cut Short | |||||||||||||
| April 2008 | |||||||||||||
| Adultism and Cultural Competence | |||||||||||||
| March 2008 | |||||||||||||
| Almost Home | |||||||||||||
| February 2008 | |||||||||||||
| Number of Single Men Adopting Foster Kids Doubles | |||||||||||||
| January 2008 | |||||||||||||
| Study: Troubled Homes Better Than Foster Care | |||||||||||||
| December 2007 | |||||||||||||
| Gay Adoption: A New Take on the American Family | |||||||||||||
| November 2007 | |||||||||||||
| Child and Family Service Review: A Fact Sheet | |||||||||||||
| October 2007 | |||||||||||||
| Louisiana's Children: A Future at Risk | |||||||||||||
| September 2007 | |||||||||||||
| The Grieving Child in Care | |||||||||||||
| August 2007 | |||||||||||||
| What Kids Say About Handling Stress | |||||||||||||
| July 2007 | |||||||||||||
| Seen and Heard: Involving Children in Dependency Court | |||||||||||||
| June 2007 | |||||||||||||
| What are the Barriers to Father Involvement in Case Planning? | |||||||||||||
|
|
Attention advocates! One half-hour of in-service credit is given for each article read. Please call your advocate supervisor at 379-8598 to receive your credit, OR select your supervisor's name from the list below. An email will launch to notify CASA of your 1/2 credit earned. |
||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
Back to Main Web | Volunteer Home Page | Volunteer Reports | Phone Lists |
|
|||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
|
|
Capital Area CASA Association |
|
|||||||||||
|
|
Phone: 225.379.8598 Fax: 225.379.3362 Email: info@casabr.org |
|
|||||||||||